Parite - Çapraz KurlarSon Güncelleme 18:29 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,1423 | 1,1423 | 1,1387 | 1,144 | %0,24 | |
GBPUSD GBP / USD | 1,3561 | 1,3561 | 1,3524 | 1,3582 | %0,26 | |
USDTRY USD/TRY | 39,23 | 39,24 | 39,18 | 39,26 | %0,05 | |
EURGBP EUR / GBP | 0,8423 | 0,8424 | 0,8414 | 0,8429 | -%0,00 | |
EURAUD EUR / AUD | 1,7509 | 1,7509 | 1,7491 | 1,7557 | -%0,23 | |
USDAUD USD/AUD | 1,5328 | 1,5329 | 1,5304 | 1,5399 | -%0,47 | |
USDCAD USD / CAD | 1,3673 | 1,3673 | 1,3670 | 1,3708 | -%0,18 | |
USDCHF USD / CHF | 0,8208 | 0,8208 | 0,8192 | 0,8227 | -%0,17 | |
USDCNY USD / CNY | 7,1886 | 7,1903 | 7,1895 | 7,1895 | %0,19 | |
USDJPY USD / JPY | 144,39 | 144,40 | 143,97 | 144,95 | -%0,31 | |
USDRUB USD / RUB | 78,85 | 78,85 | 77,25 | 79,6 | %2,07 | |
USDSEK USD / SEK | 9,5954 | 9,5970 | 9,5897 | 9,6471 | -%0,31 | |
GBPJPY GBP / JPY | 195,80 | 195,81 | 195,45 | 196,15 | -%0,06 | |
GBPCHF GBP / CHF | 1,1130 | 1,1131 | 1,1112 | 1,114 | %0,07 | |
EURJPY EUR / JPY | 164,93 | 164,94 | 164,54 | 165,17 | -%0,06 | |
NZDUSD NZD/USD | 0,6052 | 0,6054 | 0,6014 | 0,6065 | %0,61 | |
AUDUSD AUD / USD | 0,6524 | 0,6524 | 0,6494 | 0,6534 | %0,47 | |
CADJPY CAD / JPY | 105,60 | 105,61 | 105,28 | 105,86 | -%0,14 | |
EURCHF EUR / CHF | 0,9375 | 0,9376 | 0,9361 | 0,9378 | %0,00 | |
AUDJPY AUD / JPY | 94,19 | 94,20 | 93,91 | 94,3 | %0,17 | |
NZDJPY NZD / JPY | 87,40 | 87,41 | 87,05 | 87,47 | %0,30 | |
CHFJPY CHF/JPY | 175,90 | 175,92 | 175,56 | 176,37 | -%0,15 | |
EURCAD EUR / CAD | 1,5617 | 1,5619 | 1,5587 | 1,5643 | %0,08 | |
AUDCAD AUD / CAD | 0,8919 | 0,892 | 0,8876 | 0,8935 | %0,29 | |
GBPAUD GBP / AUD | 2,0786 | 2,0789 | 2,0767 | 2,0834 | -%0,22 | |
AUDNZD AUD / NZD | 1,0777 | 1,0777 | 1,0768 | 1,0805 | -%0,14 | |
USDHKD USD / HKD | 7,8479 | 7,848 | 7,8466 | 7,8486 | %0,01 | |
USDSGD USD / SGD | 1,2854 | 1,2855 | 1,2842 | 1,2896 | -%0,30 | |
USDZAR USD / ZAR | 17,71 | 17,71 | 17,69 | 17,80 | -%0,41 | |
ZARJPY ZAR/JPY | 8,152 | 8,156 | 8,119 | 8,17 | %0,10 | |
USDMXN USD / MXN | 19,05 | 19,06 | 19,05 | 19,11 | -%0,30 | |
XAUUSD XAU/USD | 3.332,73 | 3.332,99 | 3.293,77 | 3.335,32 | %0,42 | |
XAUEUR XAU/EUR | 2.917,68 | 2.917,9 | 2.885,44 | 2.920,22 | %0,44 | |
XAGUSD XAG/USD | 36,68 | 36,69 | 35,92 | 36,71 | %1,95 | |
AUDCHF AUD / CHF | 0,5355 | 0,5355 | 0,5334 | 0,5359 | %0,32 | |
GBPCAD GBP / CAD | 1,8541 | 1,8543 | 1,851 | 1,8572 | %0,09 | |
GBPNZD GBP/NZD | 2,2399 | 2,2405 | 2,2382 | 2,2524 | -%0,36 | |
USDDKK USD / DKK | 6,5304 | 6,5310 | 6,5217 | 6,5516 | -%0,21 | |
EURDKK EUR / DKK | 7,4593 | 7,4602 | 7,4588 | 7,461 | %0,00 | |
EURPLN EUR / PLN | 4,2667 | 4,2684 | 4,2655 | 4,2915 | -%0,48 | |
USDPLN USD / PLN | 3,7353 | 3,7368 | 3,7342 | 3,7660 | -%0,72 | |
EURSEK EUR / SEK | 10,96 | 10,96 | 10,95 | 10,99 | -%0,24 | |
EURNOK EUR / NOK | 11,48 | 11,49 | 11,48 | 11,53 | -%0,33 | |
USDNOK USD / NOK | 10,05 | 10,06 | 10,05 | 10,11 | -%0,56 | |
EURTRY EUR/TRY | 44,85 | 44,89 | 44,67 | 44,92 | %0,45 | |
EURNZD EUR/NZD | 1,8870 | 1,8871 | 1,8847 | 1,8952 | -%0,37 | |
XAGEUR XAG/EUR | 32,11 | 32,12 | 31,47 | 32,17 | %1,69 | |
ETHUSD ETH/USD | 3.293,91 | 3.293,92 | 3.268,66 | 3.428 | -%2,30 | |
BTCUSD BTC / USD | 104.436,34 | 104.436,35 | 104.361,89 | 107.120 | -%0,53 | |
BTCTRY BTC/TRY | 4.238.203 | 4.240.577 | 4.149.729 | 4.241.000 | %1,62 | |
ETHBTC ETH/BTC | 0,0315 | 0,0315 | 0,0313 | 0,0325 | -%1,81 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle